Select your Variation
With Screen
| Item | Quantity |
|---|---|
| Mesh Node T114 | x1 |
| LoRa Antenna | x1 |
| SH1.25×2 Battery Connector | x2 |
| 2.54 *13 Header Pin | x2 |
With Screen & GPS
| Item | Quantity |
|---|---|
| Mesh Node T114 | x1 |
| LoRa Antenna | x1 |
| SH1.25×2 Battery Connector | x2 |
| 2.54 *13 Header Pin | x2 |
| L76K GNSS | x1 |
NO Screen
| Item | Quantity |
|---|---|
| Mesh Node T114 NO SCREEN | x1 |
| LoRa Antenna | x1 |
| SH1.25×2 Battery Connector | x2 |
| 2.54 *13 Header Pin | x2 |
Summary
Mesh Node T114 is a Low Power Consumption development board based on nRF52840 and SX1262, supports LoRa and Bluetooth 5.0 . which integrated various power interfaces (5V USB, lithium battery and solar panel) optional 1.14 inch TFT display and GPS module as accessories, and has powerful long-distance communication capabilities, scalability, and low power design.
With Heltec nRF52 development environment and libraries. you can use it for LoRa/LoRaWAN development work, and also use it to run some open source projects, such as Meshtastic.

Main Features

- MCU nRF52840 (Bluetooth), LoRa chipset SX1262.
- Powerful display function (optional), onboard 1.14 inch TFT-LCD display contains 135(H)RGB x240(V) dots and can display up to 262k colors.
- Low power consumption, 11 uA in deep sleep.
- Operation condition: -20 ~ 70℃, 90%RH(No condensing).
- Type-C USB interface with a complete voltage regulator, ESD protection, short circuit protection, RF shielding, and other protection measures.
- Compatible with Arduino, we provide development frameworks and libraries.
- Various Interfaces: 1.25*2P LiPo connector, 1.25*2P Solar panel connector, 1.25*8P GNSS module connector, which greatly increase the extensibility of the board.
Specifications
| Parameters | Description |
|---|---|
| MCU | nRF52840 |
| LoRa Node Chip | SX1262 |
| Frequency | 470~510MHz; 863~870MHz; 902~928MHZ. |
| Max. TX Power | 21±1dBm |
| Max. Receiving sensitivity | -135dBm@SF12 BW=125KHz |
| Bluetooth | Bluetooth LE: Bluetooth 5, Bluetooth mesh |
| Hardware Resource | USB 2.0, 4 * SPI, 2 * TWI, 2 * UART, 4 * PWM, QPSI, 12S, PDM, QDEC Etc. |
| Memory | 1M ROM 256KB SRAM |
| Interface | Type-C USB 2*1.25 lithium battery connector 2*1.25 solar panel connector LoRa ANT (IPEX1.0) 8*1.25 GPS module connector 2*13*2.54 Header Pin |
| Battery | 3~4.2V battery power supply and charge. |
| Operating Temperature | -20 ~ 70 ℃ |
| Dimensions | 50.80*22.86mm |
| Electrical characteristics | Deep Sleep: ~11uA Tracker mode sleep: ~22uA GPS OFF, TFT OFF: ~9mA GPS OFF, TFT ON: ~20mA GPS ON, TFT ON: ~51mA |
| Display | onboard 1.14 inch TFT-LCD display |
Description
Pin Map




Reviews
There are no reviews yet.