NOCPIX RICO 2 L42R Thermal 384 LRF RICO2-L42R
The RICO 2 (Rugged Infrared Compact Optic) delivers cutting-edge thermal performance with advanced imaging technology and precision-driven features. Available in four models—S75R (1280×1024, 75 mm), H75R (640×512, 75 mm), H50R (640×512, 50 mm), and L42R (384×288, 42 mm)—each boasts a ≤15 or ≤18 mK NETD rating for exceptional thermal sensitivity. A high-resolution 2560×2560 round AMOLED display provides a comfortable and immersive viewing experience, while the smooth digital zoom control ensures seamless, intuitive operation. The integrated 1,200-yard laser rangefinder pairs with an advanced ballistic calculator—just input bullet velocity and ballistic coefficient, and the system automatically adjusts for drop based on target distance. Additional features include a quick-detach mounting system, spare battery, magnetic charging port, recoil-activated video, and picture-in-picture mode. Built for serious shooters, the RICO 2 combines rugged durability with premium performance.
WHAT’S NEW? • Integrated high-precision 1200-yard laser rangefinder with ±1 yard accuracy. • 1.03-inch large-format 2560×2560 AMOLED display with a fast refresh rate. • Quick-release dual-throw mount ensures secure mounting across all platforms. • Built-in ballistic calculator dials elevation based on target range. • Now available in 1280×1024, 640×512, or 384×288 sensor sizes. • Quick, secure charging via the magnetic charging port (cable included
NOCPIX RICO 2 L42R Thermal 384 LRF RICO2-L42R
| Category | Nocpix 384 | Nocpix 640 | Nocpix 1280 |
|---|---|---|---|
| Sensor Resolution | 384 × 288 | 640 × 512 | 1280 × 1024 |
| Pixel Size | 12 µm | 12 µm | 12 µm |
| Frame Rate | 60 Hz | 60 Hz | 60 Hz |
| Sensor Sensitivity | ≤18 mK | ≤15 mK | ≤15 mK |
| Image Processing | Reality+ | Reality+ | Reality+ |
| Core | Nocpix 384 | Nocpix 640 | Nocpix 1280 |
| Objective Lens | 42 mm f/1.0 | 50 mm f/1.0 | 75 mm f/1.0 |
| Native Magnification | 4× / 3× | 4× / 3× | 4× / 3× |
| Digital Zoom | 4× | 8× | 10× |
| Field of View | 6.3° × 4.7° / 8.8° × 6.6° | 5.9° × 4.7° / 14.7° × 9.4° | 5.9° × 4.7° / 14.7° × 9.4° |
| Detection Range | 2,400 yards | 2,800 yards | 4,250 yards |
| Display Type | 1.03″ Large-format AMOLED | 1.03″ Large-format AMOLED | 1.03″ Large-format AMOLED |
| Display Resolution | 2560 × 2560 | 2560 × 2560 | 2560 × 2560 |
| Color Palettes | White Hot, Black Hot, Red Hot, Color, Crimson, Viridian, Violet | Same | Same |
| Picture-in-Picture | Yes | Yes | Yes |
| Rangefinder | Integrated 1,200 yd LRF | Integrated 1,200 yd LRF | Integrated 1,200 yd LRF |
| Eye Relief | 60 mm | 70 mm | 70 mm |
| Diopter Range | -5 to +5 | -5 to +5 | -5 to +5 |
| Onboard Recording | Video & Image | Video & Image | Video & Image |
| Onboard Storage | 32 GB | 32 GB | 32 GB |
| Wireless Connectivity | Image & Video via App | Image & Video via App | Image & Video via App |
| Data / Power Connector | USB-C | USB-C | USB-C |
| Power Supply | IBP-5 4400 mAh Battery | IBP-5 4400 mAh Battery | IBP-5 4400 mAh Battery |
| Max Operating Time | 5+ Hours | 4+ Hours | 4+ Hours |
| Startup Time | <10 seconds (Instant from standby) | Same | Same |
| Size | 11.65 × 3.07 × 3.00 in | 13.23 × 4.57 × 3.54 in | 13.46 × 4.57 × 3.66 in |
| Weight | 31.75 oz | 32.66 oz | 44.09 / 45.86 oz |
| Housing Material | T-6063 Aluminum | T-6063 Aluminum | T-6063 Aluminum |
| Ingress Protection | IP67 | IP67 | IP67 |
| Operating Temperature | -4°F to 122°F | -4°F to 122°F | -4°F to 122°F |
| Warranty | 5 Years | 5 Years | 5 Years |


Reviews
There are no reviews yet.